![]() |
![]() |
Boiler Controller
with VT Circuit (STD) and Hi/Lo Fired with VT Circuit (HIL)
Notes (STD) |
Notes (HIL) |
Configuration Tables | Data Sheet
B1 (STD) (1120kb PDF) s/w version 4c1 |
Data Sheet
B2 (HIL) (989kb PDF) s/w version 4c1 |
Wiring (STD) |
Wiring (HIL) |
History |
Configuration Tables
Latest released version is 4c3
Document last updated 15/07/02
Recent features not included on Data sheet are in RED
text
Configuration Parameters
Doorway / InSite Code | Label | Description | Units | Default Value | Range |
C1 | FRST | Frost Protection / Non Occupied Setpoint | Deg C | 3 | 2 to 15 |
C2 | MAXF | Maximum Primary Setpoint | Deg C | 80 | 30 to 110 |
C3 | MINR | Minimum Return Setpoint | Deg C | 40 | 10 to 50 |
C4 | FLAV | Flow Temperature for 10°C outside temperature | Deg C | 50 | 20 to 100 |
C5 | SACT | Sensor Action 0: Use flow or return, or average if both sensors valid 1: Use flow sensor value 2: Use return sensor value 3: Use average of flow and return sensor values |
- | 1 | 0 to 3 |
C6 | BLRS | Number of boilers in sequence | - | 2 | 1 to 8 |
C7 | MXVT | Maximum VT circuit water temperature | Deg C | 80 | 20 to 100 |
C8 | VLIM |
Limits the opening of VT valve if return temp is below MINR |
% | 100 | 0 to 100 |
C9 | DHWP | Hot Water Priority: 0: Hot water and heating have equal priority 1: VT valve closes when DHW is demanding heat |
- | 0 | 0 to 1 |
C10 | MIN | Boiler minimum run time | Mins | 5 | 1 to 20 |
C11 | BRON |
Primary pump run on time |
Mins | 5 | 0 to 30 |
C12 | PERD | VT valve stroke time | Secs/10 | 18 | 2 to 60 |
C13 | TRNG | Maximum trim effect on heating setpoint | Deg C | 10 | 0 to 20 |
C14 | CRNG | Maximum adaptive effect on heating setpoint | Deg C | 10 | 0 to 20 |
C15 | MODE | Mode select: 0: VT Valve held shut while Primary Pump only runs on Actuator demands match zone heat demand 1: VT Valve opened while Primary and VT Pumps run on Actuator demands match zone heat demand 2: VT Valve opened while Primary and VT Pumps run on All actuators opened proportional to highest zone demand Note in non-Housekeeping Boiler Controllers this parameter is fixed MODE=0. |
- | 0 | 0 to 2 |
C16 | BLOK | Number of boiler stages available to run (i.e. not locked out) | - | read only | 0 to 8 |
C17 | AREM |
All boilers remote |
- | 0 | 0 to 1 |
C18 | SMRT |
Summer heating inhibit if outside temperature > SMRT |
Deg C | 20 | 10 to 30 |
C19 | MIND | Minimum Demand for Boiler Controller to operate 0: When demand drops to zero, boilers and pumps continue to run MIND > 1: When demand drops to zero, boilers and pumps stop |
% | 2 | 0 to 10 |
C20 | COMP | Compensator offset | Deg C | 0 | -50 to 50 |
C21 | ALRM | Alarm Mode 0: Ignore alarms 1: Disable Boiler outputs, no alarm (maintenance switches) 2: Report all alarms, continue running (lockout alarms) 3: Report all alarms, continue running (general alarms) 4: Report all alarms, shut down on STOP alarm only 5: Report all alarms, shut down on STOP alarm or Master Off |
- | 0 | 0 to 5 |
C22 | ALST | Alarm report sense 0: Alarm if input = 0 (contact open) 1: Alarm if input = 1 (contact closed) |
- | 1 | 0 to 1 |
C23 | DOMN | Own Domain (for SH types only) | - | 0 | 0 to 8 |
C24 | TYPE | Output type : Not available from Zone Controller (Doorway
only). Factory set to: 1 = Normal sequencing of stages 3 = Fixed sequencing of stages |
- | 1 | 0 to 3 |
C25 | MNVF | Minimum VT Flow: used to ensure a minimum opening on the VT valve while the boilers are running. This only needs to be used when the Boiler does not have a pumped primary circuit or shunt circuit. | % | 0 | 0 to 100 |
Monitoring Parameters
Doorway / InSite Code | Label | Description | Units | Default Value | Range |
I1 (C30) | INPA | External input a status | - | - | 0 to 1 |
I2 (C31) | INPB | External input b status | - | - | 0 to 1 |
I3 (C32) | BLRA | Boiler 1 output status | - | - | 0 to 1 |
I4 (C33) | BLRB | Boiler 2 output status | - | - | 0 to 1 |
I5 (C34) | PPMP | Primary pump output status | - | - | 0 to 1 |
I6 (C35) | VTOP | VT valve open output status | - | - | 0 to 1 |
I7 (C36) | VTCL | VT valve close output status | - | - | 0 to 1 |
I8 (C37) | VPMP | Secondary pump output status | - | - | 0 to 1 |
W1 (C38) | AUTO | Automatic/Manual Status | - | - | 0 to 1 |
W2 (C39) | OVRD | Override | - | - | 0 to 1 |
W3 (C40) | SHOF | Summer heating (inhibited if SHOF = 1) | - | read only | 0 to 1 |
W4 (C41) | ZBST | Zone boost (disabled if ZBST = 0) | - | 1 | 0 to 1 |
W5 (C42) | HAND | Manual HAND mode | - | 0 | 0 to 1 |
W6 (C43) | RPLN | Replace missing nodes in Database (for SH types only) | - | 1 | 0 to 1 |
W7 (C44) | SERV | Service Pin Msg (to Doorway +InSite, self resetting) | - | - | 0 to 1 |
W8 (C45) | CGST | Configuration Mode Status | - | - | 0 to 1 |
S1* (C50) | FLOW | Flow Temperature | Deg C | - | - |
S2* (C51) | RTRN | Return Temperature | Deg C | - | - |
S3* (C52) | VTMP | VT circuit Temperature | Deg C | - | - |
S4* (C53) | OUTS | Outside Temperature (logged in SH types only) | Deg C | - | - |
S5 (C54) | FLSP | Primary Temperature Setpoint | Deg C | - | - |
S6 (C55) | BLOP | Boiler Output | % | - | - |
S7 (C56) | VTPN | VT Valve Position | % | - | - |
S8 (C57) | ZDMD | Maximum Zone Demand | % | - | - |
S9 (C58) | VTSP | VT Setpoint | Deg C | - | - |
K1 (C60) | MAXF | Maximum Primary Setpoint | Deg C | 80 | 0 to 100 |
K2 (C61) | MINR | Minimum Return Setpoint | Deg C | 40 | 0 to 100 |
Engineering Parameters; only accessible via Doorway and InSite | |||||
C83 | MANL | Used with W5 HAND to position VT Valve manually |
% | 0 | 0 to 100 |
C90 | NOAL | No Alarms; all alarms cleared when set to 1 | - | - | 0 or 1 |
C91 | GENA | General Alarm input a (when set to 1) | - | - | 0 or 1 |
C92 | GENB | General Alarm input b (when set to 1) | - | - | 0 or 1 |
C93 | LOKA | Lockout Alarm Boiler 1 (when set to 1) | - | - | 0 or 1 |
C94 | LOKB | Lockout Alarm Boiler 2 (when set to 1) | - | - | 0 or 1 |
C95 | FREZ | Danger of freezing (when set to 1) | - | 0 or 1 | |
C96 | STOP | STOP alarm (when set to 1) | - | - | 0 or 1 |
C97 | OUTF | Outside temperature failed (when set to 1) | - | - | 0 or 1 |
C98 | FROS | Frost protection stage 3 in progress (when set to 1) | - | - | 0 or 1 |
C99 | PMPF | Pump Failure (PCO Submodule) | - | - | 0 or 1 |
* 24 hour plots available for these values by default | |||||
Plotting interval and plotted variable changeable via Doorway or InSite |
smartkontrols Ltd
8 Horsted Square
Bell Lane Business Park
Uckfield East Sussex
TN22 1QG
phone 01825 769812
fax 01825 769813
e-mail sales@smartkontrols.co.uk
http:// www.smartkontrols.co.uk