| Label | Doorway code | Secondary Controller (VTC3a) |
| FRST | I1 (C30) | Frost Protect |
| OCC | I2 (C31) | Occupied |
| COOL | I5 (C34) | Control in cooling mode |
| RLYA | I6 (C35) | relay A |
| RLYB | I7 (C36) | relay B |
| RLYC | I8 (C37) | relay C |
| AUTO | W1 (C38) | Automatic, control mode |
| OVRD | W2 (C39) | Override |
| CGST | W8 (C45) | config mode |
| HTMP | S1 (C50) | Heating temperature for control |
| DMND | S2 (C51) | Control output |
| REQD | S3 (C52) | Current setpoint |
| ZDMD | S4 (C53) | Highest demand from the zones |
| AVDM | S5 (C54) | Average demand from the zones |
| NOCC | S6 (C55) | Number of zones occupied |
| FLOW | S7 (C56) | Flow temperature |
| RTRN | S8 (C57) | Return Temperature |
| MAXF | K1 (C60) | Maximum Flow setpoint |
| MINF | K2 (C61) | Minimum Flow setpoint |
| FLAV | K3 (C62) | Flow temperature setpoint for 10C outside temperature |
| FRSP | K4 (C63) | Non Occupied (Frost) setpoint |
| ref. | Neumonic | description | default | range |
| C1 | FRSP | Non Occupied setpoint | 10 | 2 to 15C |
| C2 | MAXF | maximum Flow setpoint | 70 | 5 to 100C |
| C3 | MINF | minimum Flow setpoint | 30 | 1 to 100C |
| C4 | FLAV | Flow temperature for 10C outside temperature | 50 | 20 to 100C |
| C5 | SACT | sensor action 0 either 1 average 2 maximum 3 minimum |
0 | |
| C6 | SCAL | sensor calibration | 0.0 | C |
| C7 | SPTY | setpoint type 0 CT control Flow fixed at Flow Max 1 scheduled between FlowMin and FlowMax with respect to Maximum cooling demand from the zones 2 scheduled between Flow Min and Flow Max with respect to average cooling demand from the zones 3 weather compensated |
1 | 0 to 3 |
| C8 | MIND | minimum demand | 5 | 0 to 100% |
| C9 | MNOC | minimum number of occupied zones | 0 | 0 to 200 |
| C10 | MNAV | minimum value for average demand | 0 | 0 to 100% |
| C11 | LOSS | CT setpoint to boiler is this amount above own setpoint | 10 | 0 to 20C |
| C12 | PERD | stroke time or minimum on time | 18 | 1 to 240secs/10 |
| C13 | TRNG | range of Trim applied to weather compensated setpoint by maximum zone demands | 10 | 0 to 20C |
| C14 | CRNG | range of weather compensation adaption | 10 | 0 to 20C |
| C15 | SMRT | summer inhibit temperature | 18 | 10 to 30C |
| C16 | CMDE | control mode 0 driver only, disable control loops 1 control loops active |
1 | 0 to 1 |
| C17 | INLK | driver interlock | 0 | 0 to 4 |
| C18 | ALRM | alarm mode | 0 | 0 to 4 |
| C19 | ALST | alarm state | 0 | 0 to 1 |
| C20 | HTSC | heat source | 1 | 0 to 100 |
| C21 | TYPE | driver type, default VP plus oss switch | 7 | 0 to 9 |
| C22 | COMP | adaption offset for weather compensated setpoint | 0 | -50 to 50C |